CURRENT TIME IN SEOUL
Time Difference
| City | Time | UTC |
|---|---|---|
| Madrid | --:--:-- | -- |
| Canary Islands | --:--:-- | -- |
| Barcelona | --:--:-- | -- |
| Valencia | --:--:-- | -- |
| Seville | --:--:-- | -- |
| Bilbao | --:--:-- | -- |
| Málaga | --:--:-- | -- |
| Mexico City | --:--:-- | -- |
| Buenos Aires | --:--:-- | -- |
| Bogotá | --:--:-- | -- |
| Lima | --:--:-- | -- |
| Santiago de Chile | --:--:-- | -- |
| Caracas | --:--:-- | -- |
| Montevideo | --:--:-- | -- |
| Asunción | --:--:-- | -- |
| La Paz | --:--:-- | -- |
| Quito | --:--:-- | -- |
| São Paulo | --:--:-- | -- |
| Rio de Janeiro | --:--:-- | -- |
| San José | --:--:-- | -- |
| Panama City | --:--:-- | -- |
| Havana | --:--:-- | -- |
| Santo Domingo | --:--:-- | -- |
| San Juan | --:--:-- | -- |
| Guatemala City | --:--:-- | -- |
| Managua | --:--:-- | -- |
| Tegucigalpa | --:--:-- | -- |
| San Salvador | --:--:-- | -- |
| Miami | --:--:-- | -- |
| New York | --:--:-- | -- |
| Los Angeles | --:--:-- | -- |
| Chicago | --:--:-- | -- |
| Houston | --:--:-- | -- |
| San Francisco | --:--:-- | -- |
| Boston | --:--:-- | -- |
| Toronto | --:--:-- | -- |
| London | --:--:-- | -- |
| Paris | --:--:-- | -- |
| Berlin | --:--:-- | -- |
| Rome | --:--:-- | -- |
| Lisbon | --:--:-- | -- |
| Brussels | --:--:-- | -- |
| Amsterdam | --:--:-- | -- |
| Stockholm | --:--:-- | -- |
| Oslo | --:--:-- | -- |
| Copenhagen | --:--:-- | -- |
| Vienna | --:--:-- | -- |
| Zurich | --:--:-- | -- |
| Athens | --:--:-- | -- |
| Istanbul | --:--:-- | -- |
| Moscow | --:--:-- | -- |
| Tokyo | --:--:-- | -- |
| Beijing | --:--:-- | -- |
| Sydney | --:--:-- | -- |
| Dubai | --:--:-- | -- |
| Bangkok | --:--:-- | -- |
| Singapore | --:--:-- | -- |
| Seoul | --:--:-- | -- |
| Cairo | --:--:-- | -- |
| Johannesburg | --:--:-- | -- |
Check the current time in Seoul (South Korea) with the widget above. Add Seoul to your list and compare the time with other cities instantly.
Time difference with Seoul
UTC+0 relative to UTC. Seoul is in Asia. UTC offsets range from UTC+2 to UTC+9 depending on the region. Keep in mind that daylight saving time (DST) changes can temporarily shift this offset when regions change their clocks on different dates.
When to call Seoul?
To find a good time to call Seoul, look for the overlap of working hours. Seoul is UTC+0, so plan your call during a window that suits both sides — mornings in the Americas line up with European afternoons, and vice versa.
Time zone of Seoul
Seoul uses the Asia/Seoul time zone. You can see the time updated in real time in the widget above. The clock updates automatically and is as accurate as your device's clock.
Other cities in Asia
<a href="/time-in/tokio/">Tokyo</a> · <a href="/time-in/pekin/">Beijing</a> · <a href="/time-in/dubai/">Dubai</a> · <a href="/time-in/bangkok/">Bangkok</a> · <a href="/time-in/singapur/">Singapore</a>
Frequently asked questions
What is the time difference with Seoul?
Seoul is UTC+0. Note this can shift if one of the regions observes daylight saving time and the other does not. The exact current time is shown above, updated in real time.
Does Seoul change clocks in summer?
It depends on the country. Most European and American countries apply daylight saving time, but not all of them on the same dates. The time difference can vary by one hour for a few weeks a year when the changes do not coincide.
What is the best time to call Seoul?
It depends on the time difference. The ideal is a window where both of you are in working or afternoon hours. Check the time difference on this page to plan your calls.