CURRENT TIME IN MIAMI
Time Difference
| City | Time | UTC |
|---|---|---|
| Madrid | --:--:-- | -- |
| Canary Islands | --:--:-- | -- |
| Barcelona | --:--:-- | -- |
| Valencia | --:--:-- | -- |
| Seville | --:--:-- | -- |
| Bilbao | --:--:-- | -- |
| Málaga | --:--:-- | -- |
| Mexico City | --:--:-- | -- |
| Buenos Aires | --:--:-- | -- |
| Bogotá | --:--:-- | -- |
| Lima | --:--:-- | -- |
| Santiago de Chile | --:--:-- | -- |
| Caracas | --:--:-- | -- |
| Montevideo | --:--:-- | -- |
| Asunción | --:--:-- | -- |
| La Paz | --:--:-- | -- |
| Quito | --:--:-- | -- |
| São Paulo | --:--:-- | -- |
| Rio de Janeiro | --:--:-- | -- |
| San José | --:--:-- | -- |
| Panama City | --:--:-- | -- |
| Havana | --:--:-- | -- |
| Santo Domingo | --:--:-- | -- |
| San Juan | --:--:-- | -- |
| Guatemala City | --:--:-- | -- |
| Managua | --:--:-- | -- |
| Tegucigalpa | --:--:-- | -- |
| San Salvador | --:--:-- | -- |
| Miami | --:--:-- | -- |
| New York | --:--:-- | -- |
| Los Angeles | --:--:-- | -- |
| Chicago | --:--:-- | -- |
| Houston | --:--:-- | -- |
| San Francisco | --:--:-- | -- |
| Boston | --:--:-- | -- |
| Toronto | --:--:-- | -- |
| London | --:--:-- | -- |
| Paris | --:--:-- | -- |
| Berlin | --:--:-- | -- |
| Rome | --:--:-- | -- |
| Lisbon | --:--:-- | -- |
| Brussels | --:--:-- | -- |
| Amsterdam | --:--:-- | -- |
| Stockholm | --:--:-- | -- |
| Oslo | --:--:-- | -- |
| Copenhagen | --:--:-- | -- |
| Vienna | --:--:-- | -- |
| Zurich | --:--:-- | -- |
| Athens | --:--:-- | -- |
| Istanbul | --:--:-- | -- |
| Moscow | --:--:-- | -- |
| Tokyo | --:--:-- | -- |
| Beijing | --:--:-- | -- |
| Sydney | --:--:-- | -- |
| Dubai | --:--:-- | -- |
| Bangkok | --:--:-- | -- |
| Singapore | --:--:-- | -- |
| Seoul | --:--:-- | -- |
| Cairo | --:--:-- | -- |
| Johannesburg | --:--:-- | -- |
Check the current time in Miami (United States) with the widget above. Add Miami to your list and compare the time with other cities instantly.
Time difference with Miami
UTC-5 / UTC-4 relative to UTC. Miami is in North America. UTC offsets range from UTC-4 to UTC-8 depending on the coast (east, central, or Pacific). Keep in mind that daylight saving time (DST) changes can temporarily shift this offset when regions change their clocks on different dates.
When to call Miami?
To find a good time to call Miami, look for the overlap of working hours. Miami is UTC-5 / UTC-4, so plan your call during a window that suits both sides — mornings in the Americas line up with European afternoons, and vice versa.
Time zone of Miami
Miami uses the America/New_York time zone. You can see the time updated in real time in the widget above. The clock updates automatically and is as accurate as your device's clock.
Other cities in North America
<a href="/time-in/ciudad-de-mexico/">Mexico City</a> · <a href="/time-in/nueva-york/">New York</a> · <a href="/time-in/los-angeles/">Los Angeles</a> · <a href="/time-in/chicago/">Chicago</a> · <a href="/time-in/houston/">Houston</a> · <a href="/time-in/san-francisco/">San Francisco</a> · <a href="/time-in/boston/">Boston</a> · <a href="/time-in/toronto/">Toronto</a>
Frequently asked questions
What is the time difference with Miami?
Miami is UTC-5 / UTC-4. Note this can shift if one of the regions observes daylight saving time and the other does not. The exact current time is shown above, updated in real time.
Does Miami change clocks in summer?
It depends on the country. Most European and American countries apply daylight saving time, but not all of them on the same dates. The time difference can vary by one hour for a few weeks a year when the changes do not coincide.
What is the best time to call Miami?
It depends on the time difference. The ideal is a window where both of you are in working or afternoon hours. Check the time difference on this page to plan your calls.